ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ext/Ward_Indoor_heat_exposure)

High glazing area (0)
0 - 1.98 0 - 1.98
1.99 - 2.55 1.99 - 2.55
2.56 - 3.32 2.56 - 3.32
3.33 - 4.16 3.33 - 4.16
4.17 - 5.27 4.17 - 5.27
Modern homes (1)
0 - 15.31 0 - 15.31
15.32 - 30.04 15.32 - 30.04
30.05 - 43.38 30.05 - 43.38
43.39 - 57.46 43.39 - 57.46
57.47 - 76.09 57.47 - 76.09
Flats (2)
0 - 22.94 0 - 22.94
2.95 - 30.85 2.95 - 30.85
30.86 - 40.12 30.86 - 40.12
40.13 - 64.84 40.13 - 64.84
64.85 - 85.54 64.85 - 85.54
Terrace homes (3)
0 - 41.86 0 - 41.86
41.87 - 53.59 41.87 - 53.59
53.60 - 63.32 53.60 - 63.32
63.33 - 75.11 63.33 - 75.11
75.11 - 90.85 75.11 - 90.85
Poor roof energy efficiency (4)
0 - 21.97 0 - 21.97
21.98 - 27.67 21.98 - 27.67
27.68 - 38.70 27.68 - 38.70
38.71 - 49.45 38.71 - 49.45
49.45 - 89.41 49.45 - 89.41
Very poor roof energy efficiency (5)
0 - 10.01 0 - 10.01
10.02 - 13.87 10.02 - 13.87
13.88 - 17.79 13.88 - 17.79
17.80 - 25.43 17.80 - 25.43
25.44 - 31.31 25.44 - 31.31
Poor glazing energy efficiency (6)
0 - 2.99 0 - 2.99
3.00 - 4.70 3.00 - 4.70
4.71 - 5.85 4.71 - 5.85
5.86 - 10.73 5.86 - 10.73
10.74 - 16.96 10.74 - 16.96
Very poor glazing energy efficiency (7)
0 - 3.60 0 - 3.60
3.61 - 7.98 3.61 - 7.98
7.99 - 17.46 7.99 - 17.46
17.47 - 28.61 17.47 - 28.61
28.62 - 54.66 28.62 - 54.66
South-facing homes (8)
0 - 12.84 0 - 12.84
12.85 - 21.07 12.85 - 21.07
21.08 - 25.60 21.08 - 25.60
25.61 - 32.62 25.61 - 32.62
32.63 - 47.88 32.63 - 47.88
South West-facing homes (9)
0 - 12.65 0 - 12.65
12.66 - 18.89 12.66 - 18.89
18.90 - 25.90 18.90 - 25.90
25.91 - 33.28 25.91 - 33.28
33.29 - 45.36 33.29 - 45.36
Overcrowding (10)
0 - 0.55 0 - 0.55
0.56 - 0.94 0.56 - 0.94
0.95 - 1.81 0.95 - 1.81
1.82 - 3.16 1.82 - 3.16
3.17 - 7.98 3.17 - 7.98